Elysée
2 989,95 kr
Description
Elysée is made of sterling silver with a brilliant cut, cubic, white zirconia (0.50 carat equivalent) placed on top encased in a 4 prong setting. The inner circumference is made of white ceramic; all in all making it a unique, beautiful and timeless creation.
The sterling silver jewelry can be used concurrently for
- Tap to Pay – contactless payments using the setup by our app Aura Pay (Mastercard and Visa)
- Tap to Ride – commuting access and
- Tap to Phone – as a Business card
In other words, all can be used at the same time (see below applications for more details)
Elysée is completely waterproof and used in an ordinary way.
The RFID tag inside the sterling silver jewelry is totally passive (i.e. just as ordinary passcards or contactless credit cards) and cannot emit radiation by themselves. It only becomes active when placed in the immediate vicinity of a RFID reader (i.e. as an Office Access Reader, Point-of-Sale Contactless Device, Turnstile Metro RFID Reader, NFC equipped Smartphones and similar) which transfers energy to the tag in order to read it.
MATERIAL DESIGN
Sterling Silver,
Band width: 4.9 mm
APPLICATIONS
Make contactless payments with Your Timepiece.
To set up Your Timepiece for Tap to Pay, follow instructions on our app Aura Pay, available on AppStore and Google Play.
By default MasterCard credit cards can be configured. In order for other credit cards (VISA, American Express etc.) using the app Curve is highly recommended. It also facilitates in keeping track of transactions advantageously.
Available in more than 150 cities worldwide. See map below to locate cities where tap to ride is established (please note, this is non exhaustive).
RING SIZE CHART
| Inside Circumference (mm) | Diameter | EU | US |
| 44.2 | 14.1 | 44 | 3 |
| 44.8 | 14.3 | 45 | 3 ¼ |
| 45.5 | 14.5 | 45.3 | 3 ½ |
| 46.1 | 14.7 | 45.6 | 3¾ |
| 46.7 | 14.9 | 46 | 4 |
| 47.4 | 15.1 | 46.5 | 4 ¼ |
| 48 | 15.3 | 47 | 4 ½ |
| 48.7 | 15.5 | 48 | 4 ¾ |
| 49.3 | 15.7 | 49 | 5 |
| 49.9 | 15.9 | 50 | 5 ¼ |
| 50.6 | 16.1 | 50.5 | 5 ½ |
| 51.2 | 16.3 | 51 | 5 ¾ |
| 51.8 | 16.5 | 51.5 | 6 |
| 52.5 | 16.7 | 52 | 6 ¼ |
| 53.1 | 16.9 | 52.5 | 6 ½ |
| 53.8 | 17.1 | 53 | 6 ¾ |
| 54.4 | 17.3 | 54 | 7 |
| 54.8 | 17.5 | 55 | 7 ¼ |
| 55.5 | 17.7 | 55.5 | 7 ½ |
| 56.2 | 17.9 | 56 | 7 ¾ |
| 56.9 | 18.1 | 56.5 | 8 |
| 57.6 | 18.3 | 57 | 8 ¼ |
| 58.2 | 18.5 | 58 | 8 ½ |
| 58.9 | 18.7 | 59 | 8 ¾ |
| 59.5 | 18.9 | 59.5 | 9 |
| 60.1 | 19.2 | 60 | 9 ¼ |
| 60.8 | 19.4 | 60.5 | 9 ½ |
| 61.4 | 19.6 | 61 | 9 ¾ |
| 62.1 | 19.8 | 62 | 10 |
| 62.7 | 20.0 | 63 | 10 ¼ |
| 63.3 | 20.2 | 63.5 | 10 ½ |
| 64.0 | 20.4 | 64 | 10 ¾ |
| 64.6 | 20.6 | 64.5 | 11 |
| 65.2 | 20.8 | 65 | 11 ¼ |
| 65.9 | 21.0 | 66 | 11 ½ |
| 66.5 | 21.2 | 67 | 11 ¾ |
| 67.2 | 21.4 | 67.5 | 12 |
| 67.8 | 21.6 | 68 | 12 ¼ |
| 68.4 | 21.8 | 68.5 | 12 ½ |
| 69.1 | 22.0 | 69 | 12 ¾ |
| 69.7 | 22.2 | 69.5 | 13 |
| 70.3 | 22.4 | 70 | 13 ¼ |
| 70.7 | 22.6 | 70.5 | 13 ½ |
| 71.3 | 22.8 | 71 | 13 ¾ |
| 71.8 | 23.0 | 71.5 | 14 |





