Santé
309 €
Description
Discover SANTÉ, a medical grade health ring designed for those who value both personal wellbeing and timeless style.
More than a beautiful piece of jewellery, SANTÉ brings advanced health-monitoring technology into an elegant, minimalist design. Its sophisticated sensor technology provides insights into your body’s vital signs, helping you better understand your health, activity and daily wellbeing.
Advanced health monitoring
- ECG monitoring: Capture electrocardiogram readings.
- Heart rate & HRV: Follow your heart rate and heart rate variability.
- Blood oxygen (SpO₂): Monitor blood oxygen levels.
- Blood pressure: Track blood-pressure measurements.
- Sleep monitoring: Gain insights into your sleep patterns.
- Activity tracking: Monitor your daily movement and exercise.
- EDA monitoring: Track electrodermal activity for additional physiological insights.
- Electrodermal Activity (EDA)
- Lorenz Scatter Plot (monitoring every 5 minutes from 0:00 to 6:00 AM)
- One-click Micro-examination
- Pedometer
- Exercise Tracking
- Remote Care
- 24-hour Scientific Sleep Monitoring
- Adjustable Health Monitoring Time Switch
- Blood Glucose
- Blood Components
- METs
Designed for everyday life
Crafted with a lightweight titanium-alloy exterior and a refined gold-tone finish, SANTÉ combines discreet elegance with impressive technology. Weighing approximately 5 grams, it is designed for comfortable everyday wear.
With up to 4–7 days of typical battery life, 5ATM + IP68 water resistance and compatibility with iOS and Android, SANTÉ is ready to accompany you throughout your day.
Used together with Aura Jewelry Health app (download from Appstore or Google Play)
A ring for everyone. A smarter way to care for yourself.
SANTÉ by Maison Joaillerie Aura – La beauté du bien-être.
Health-monitoring information is intended for personal wellness purposes and is not a substitute for professional medical diagnosis or advice.
MATERIAL DESIGN
Band width: 8 mm
Type of jewellery: Ring
Metal: Sterling Silver or 18k Gold
Inner body Material: Epoxy Resin
Weight (gr): 5
Available sizes (metric): 44 – 60.5.
SPECIFICATIONS
| Product Type | Health ECG Medical Grade Monitoring Smart Ring |
| Housing Material and Color | Outer Surface Material: Titanium Alloy; Main Body Material: Epoxy Resin |
| Compatible Systems | iOS 13.0 and above, Android 8.0 and above |
| CPU | Nordic 54L15 RAM256KB,ROM1.5MB |
| Optical Sensor | RA3220*2 |
| Analog Front-End Chip | AFE Analog Front End Texas Instruments TI4950, ECG sampling rate 500Hz, PPG sampling rate 50Hz, ECG and blood oxygen measurement accuracy with medical-grade |
| Battery Capacity | 24-32mAh |
| Battery Life | Normal usage is approximately 4-7 days |
| Charging Method | Aluminum alloy standard charging case (USB rated 5V) |
| Accelerometer | MiraMEMS DA267 |
| Connectivity | BLE 6.0 |
| Ring Width | 8mm |
| Product Weight | 5.0 g |
| Software Upgradability | Support OTA |
| Waterproof Rating | 5ATM+IP68 |
| Charging Interface | Charging via a charging case |
| Charging Time | 1 hour |
| Activity Monitoring | Sleep monitoring | Multiple exercise modes | Heart rate monitoring and measurement Blood oxygen monitoring and measurement | Blood pressure measurement and monitoring | Remote care |
RING SIZE CHART
| Inside Circumference (mm) | Diameter | EU | US |
| 44.2 | 14.1 | 44 | 3 |
| 44.8 | 14.3 | 45 | 3 ¼ |
| 45.5 | 14.5 | 45.3 | 3 ½ |
| 46.1 | 14.7 | 45.6 | 3¾ |
| 46.7 | 14.9 | 46 | 4 |
| 47.4 | 15.1 | 46.5 | 4 ¼ |
| 48 | 15.3 | 47 | 4 ½ |
| 48.7 | 15.5 | 48 | 4 ¾ |
| 49.3 | 15.7 | 49 | 5 |
| 49.9 | 15.9 | 50 | 5 ¼ |
| 50.6 | 16.1 | 50.5 | 5 ½ |
| 51.2 | 16.3 | 51 | 5 ¾ |
| 51.8 | 16.5 | 51.5 | 6 |
| 52.5 | 16.7 | 52 | 6 ¼ |
| 53.1 | 16.9 | 52.5 | 6 ½ |
| 53.8 | 17.1 | 53 | 6 ¾ |
| 54.4 | 17.3 | 54 | 7 |
| 54.8 | 17.5 | 55 | 7 ¼ |
| 55.5 | 17.7 | 55.5 | 7 ½ |
| 56.2 | 17.9 | 56 | 7 ¾ |
| 56.9 | 18.1 | 56.5 | 8 |
| 57.6 | 18.3 | 57 | 8 ¼ |
| 58.2 | 18.5 | 58 | 8 ½ |
| 58.9 | 18.7 | 59 | 8 ¾ |
| 59.5 | 18.9 | 59.5 | 9 |
| 60.1 | 19.2 | 60 | 9 ¼ |
| 60.8 | 19.4 | 60.5 | 9 ½ |
| 61.4 | 19.6 | 61 | 9 ¾ |
| 62.1 | 19.8 | 62 | 10 |
| 62.7 | 20.0 | 63 | 10 ¼ |
| 63.3 | 20.2 | 63.5 | 10 ½ |
| 64.0 | 20.4 | 64 | 10 ¾ |
| 64.6 | 20.6 | 64.5 | 11 |
| 65.2 | 20.8 | 65 | 11 ¼ |
| 65.9 | 21.0 | 66 | 11 ½ |
| 66.5 | 21.2 | 67 | 11 ¾ |
| 67.2 | 21.4 | 67.5 | 12 |
| 67.8 | 21.6 | 68 | 12 ¼ |
| 68.4 | 21.8 | 68.5 | 12 ½ |
| 69.1 | 22.0 | 69 | 12 ¾ |
| 69.7 | 22.2 | 69.5 | 13 |
| 70.3 | 22.4 | 70 | 13 ¼ |
| 70.7 | 22.6 | 70.5 | 13 ½ |
| 71.3 | 22.8 | 71 | 13 ¾ |
| 71.8 | 23.0 | 71.5 | 14 |









